Size Chart
Women's Tops
*Sizes may change across different styles
Under Bust (cm) | Bust/Chest (cm) | |
XXS | 32.5 | 34 |
XS | 35 | 36.5 |
S | 37.5 | 39 |
M | 40 | 41.5 |
L | 42.5 | 44 |
XL | 45 | 46.5 |
Women's Bottoms
Waist (cm) | Hips (cm) | |
XXS | 27.5 | 36.5 |
XS | 30 | 39 |
S | 32.5 | 41.5 |
M | 35 | 44 |
L | 37.5 | 46.5 |
XL | 40 | 49 |
Men's Tank
Chest (cm) | Length (cm) | |
XS | 28 | 68 |
S | 29.5 | 70.5 |
M | 31 | 73 |
L | 32.5 | 75.5 |
XL | 34 | 78 |
XXL | 35.5 | 80.5 |
Men's Tee
Chest (cm) | Length (cm) | |
XS | 42 | 68 |
S | 43.5 | 70.5 |
M | 45 | 73 |
L | 46.5 | 75.5 |
XL | 48 | 78 |
XXL | 49.5 | 80.5 |
Men's Bottoms
Waist (cm) | Length (cm) | |
XS | 31.5 | 37 |
S | 34 | 38.5 |
M | 36.5 | 40 |
L | 39 | 41.5 |
XL | 41.5 | 43 |